2nd Reunion
More Pictures
May 11-13, 2000
|
|
9th Med Lab Reunion: Expense Account | |||
Expenses | Income | ||
Date | Activity | Cost | Registration & extra cash |
5/11/00 | Reception | $2,974.14 includes gratuity & taxes |
$5,949.00 total income |
5/12/00 | AVW-Audio/Visual | $582.60 | |
5/12/00 | Continental Breakfast | $625.00 | |
5/12/00 | Coffee Break | $247.50 | |
5/12/00 | Lunch | $1,345.50 | |
5/12/00 | Astronaut Dr. Harris | $250.00 | |
5/12/00 | Gratuity & Taxes | $591.29 | |
5/12/00 | Paddlewheel dinner | $2,552.00 | |
5/13/00 | Bus Transport to UTMB | $907.50 | |
5/13/00 | Breakfast/Break | $920.00 | |
5/13/00 | Reception-Air museum rental | $600.00 | |
5/13/00 | Open bar Air museum | $399.90 | |
5/13/00 | Banquet Air Museum | $780.00 | |
Total Cost | $12,755.43 | ||
"T-shirts
and caps not included" Our speakers paid for their own hotel expenses, we provided lunch and other amenities. |
|||
Contributions to offset the cost can be made to: |
(Article reprinted from "Impact", Volume
24, Number 11, June 12, 2000, A semimonthly newsletter for and about
UTMB employees) Attendees included Vietnamese lab secretaries Danh Lutz, Phuoc Germine, Kim Kibler, Kim Mai and Ninh Lawhon. Danh Lutz (Supply) left VN to be united with her husband, Tim Lutz, about
a year before the Communist took over. |
Home Page | 1st Reunion | 2nd Reunion | 3rd Reunion | Members | Guest Book | Email Discussion | Saigon Map (1969) |